
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
GRANDX 0.30% 2028-08-31 CHFGrande Dixence S.A. | Switzerland | 2028-08-31 | 0.300 | 0.65 |
GRANDX 0.80% 2026-06-17 CHFGrande Dixence S.A. | Switzerland | 2026-06-17 | 0.800 | 0.42 |
GRANDX 1.38% 2025-02-18 CHFGrande Dixence S.A. | Switzerland | 2025-02-18 | 1.375 | 0.00 |
GRANDX 1.70% 2029-07-12 CHFGrande Dixence S.A. | Switzerland | 2029-07-12 | 1.700 | 0.73 |
GRANDX 2.10% 2032-03-08 CHFGrande Dixence S.A. | Switzerland | 2032-03-08 | 2.100 | 1.06 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.